
Network Status - All Systems Operational
This page will you up to date with any scheduled or unscheduled maintenance on our network or outages beyond our network.Updates: N/A
13 Numbers | Operational To All Stable Tier 1 and 2 Carrier Networks |
1300 Numbers | Operational To All Stable Tier 1 and 2 Carrier Networks |
1800 Numbers | Operational To All Stable Tier 1 and 2 Carrier Networks |
Programmable Geo-DIDs | Operational To All Stable Tier 1 and 2 Carrier Networks |
Voice To Email | Operational To All Stable Tier 1 and 2 Carrier Networks |
Fax To Email | Operational To All Stable Tier 1 and 2 Carrier Networks |
Maintenance - Tbill Portal | Maintenance Window - Friday, 2020-11-27 @ 00:01 AEDT (GMT+11) (6 hrs) | Our systems administrators will be performing basic Tbill maintenance. Multi-Carrier level maintenance notice: Inbound calls from Telstra to Symbio Western Australia (WA) DIDs will be affected for up to 20 minutes during the maintenance period. Outbound from Symbio call termination services (CTS) will not be affected. |
Carrier Network Stability Status - Voice, Data and Mobiles
The table below gives you a real-time status for Carriers handling 13,1300 and 1800 number calls to their respective destination numbers (landlines, VoIP, mobiles etc.).Telstra | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/telstra/archive/ |
Optus | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/optus/archive/ |
Vocus | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/vocus/archive/ |
TPG | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/tpg/archive/ |
Vodafone | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/vodafone/archive/ |
MyNetFone | Stable Carrier Network. Correctly handling 13,1300 and 1800 inbound calls. More info at: Down Detector Check past issues at: downdetector.com.au/status/mynetfone/archive/ |
Call Logs
To view the call logs of your service(s) please login to your Customer Toobox. As calls to "Feature Included" plans are recorded live upon completion you can readily track Call Logs to view service(s) status. Call logs to "Basic Plans" are delayed 24 hours.Login